Carl Moves Back to the Top!
The Target!
Please bring your outstanding dues Monday, or send them to Sean as soon as possible:
Sean Audette
c/o Critical Services Co., Inc.
PO Box 13234
Albany, NY 12212
| Dues Owed as of 08/21/2026 - Thanks Everyone! | |
|---|---|
| Albright, Carl | 0.00 |
| Audette, Sean | 0.00 |
| Carpentier, Jim | 0.00 |
| Graig, Jeff | 0.00 |
| Gray, Dave | 0.00 |
| Jaskott, Walt | 0.00 |
| Kelly, Gary | 0.00 |
| Harrington, Matt | 0.00 |
| Mack, Danny | 0.00 |
| Mazzone, Jeff | 0.00 |
| McKeown, Jim | 0.00 |
| Mercoglan, Tom | 0.00 |
| Metz, Jim | 0.00 |
| Moreland, Bill | 0.00 |
| Scrafford, Dan | 0.00 |
| Timme, Pat | 0.00 |
| Seid, Mitch | 0.00 |
| Winchester, Bill | 0.00 |
| Total Outstanding: | |
Match of the Week
Pat Timme vs. Carl AlbrightNotes for the Duffers
August 17th is in the Books!
The lead has changed again! This season has been amazing with many lead changes and some truly exciting competition! There is only a 1/2 a point between 1st and 2nd and 4 are still within 5. And we have a new leader of the skins - Mr. President took all the cash for the week which moved him to the top!
Check out the News Page for the results of the mid-season outing!.
Site updated as of August 19 2026 22:35:27.
2026 League Officers
Walt Jaskot - President
Jim McKeown - Vice President
Carl Albright - Secretary/Scorekeeper
Sean Audette - Treasurer
Jeff Mazzone - Trustee
Jim Metz - Trustee
Current Standings
| Carl Albright | 95.0 |
| Jim Metz | 94.5 |
| Danny Mack | 92.5 |
| Jim Carpentier | 91.0 |
| Dave Gray | 88.5 |
| Tom Mercoglan | 88.0 |
| Sean Audette | 87.0 |
| Jeff Graig | 86.0 |
| Jeff Mazzone | 84.0 |
| Bill Moreland | 82.5 |
| Bill Winchester | 81.0 |
| Matt Harrington | 80.5 |
| Walt Jaskot | 78.0 |
| Pat Timme | 77.0 |
| Dan Scrafford | 72.0 |
| Gary Kelly | 70.0 |
| Jim McKeown | 68.5 |
| Mitch Seid | 56.0 |

