2025 Results
| Pos | Player | #Evts | Gross Score |
Net Score |
Total Points |
YTD Gross Score |
YTD Net Score |
YTD Total Points |
AVG Gross Score* |
AVG Net Score* |
AVG Weekly Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walt Jaskot | 17 | 43 | 36 | 8.5 | 762 | 655 | 124.0 | 44.82 | 38.53 | 6.53 |
| 2 | Pat Timme | 17 | 41 | 35 | 5.5 | 739 | 617 | 119.5 | 43.47 | 36.29 | 6.29 |
| 3 | Bill Moreland | 19 | 40 | 36 | 8.5 | 788 | 719 | 118.5 | 41.47 | 37.84 | 6.24 |
| 4 | Jim Metz | 19 | 44 | 38 | 7.0 | 851 | 734 | 117.5 | 44.79 | 38.63 | 6.18 |
| 5 | Danny Mack | 19 | 44 | 39 | 4.0 | 835 | 728 | 113.5 | 43.95 | 38.32 | 5.97 |
| 6 | Matt Harrington | 15 | 40 | 36 | 7.5 | 635 | 570 | 113.0 | 42.33 | 38.00 | 5.95 |
| 7 | Bill Winchester | 16 | 45 | 37 | 3.5 | 727 | 609 | 110.5 | 45.44 | 38.06 | 5.82 |
| 8 | Jim McKeown | 19 | 41 | 35 | 8.0 | 836 | 728 | 109.5 | 44.00 | 38.32 | 5.76 |
| 9 | Sean Audette | 18 | 39 | 34 | 5.5 | 780 | 666 | 106.0 | 43.33 | 37.00 | 5.58 |
| 10 | Chris Alsdorf | 17 | 0 | 0 | -3.5 | 703 | 651 | 105.0 | 41.35 | 38.29 | 5.53 |
| 11 | Jeff Mazzone | 16 | 46 | 40 | 2.5 | 692 | 616 | 104.0 | 43.25 | 38.50 | 5.47 |
| 12 | Jeff Defruscio | 17 | 0 | 0 | 4.0 | 768 | 660 | 103.0 | 45.18 | 38.82 | 5.42 |
| 13 | Tom Mercoglan | 19 | 50 | 38 | 9.0 | 973 | 764 | 99.5 | 51.21 | 40.21 | 5.24 |
| 14 | Jim Carpentier | 19 | 46 | 36 | 7.5 | 913 | 732 | 98.0 | 48.05 | 38.53 | 5.16 |
| 14 | Gary Kelly | 16 | 50 | 38 | 9.5 | 805 | 637 | 98.0 | 50.31 | 39.81 | 5.16 |
| 16 | Carl Albright | 18 | 47 | 44 | 1.5 | 761 | 684 | 97.5 | 42.28 | 38.00 | 5.13 |
| 17 | Dave Gray | 14 | 45 | 40 | 6.0 | 623 | 563 | 97.0 | 44.50 | 40.21 | 5.11 |
| 18 | Dan Scrafford | 19 | 51 | 39 | 3.5 | 971 | 751 | 87.0 | 51.11 | 39.53 | 4.58 |
| 19 | Jeff Graig | 15 | 52 | 46 | 2.0 | 692 | 605 | 78.0 | 46.13 | 40.33 | 4.11 |
| 20 | Mitch Seid | 14 | 0 | 0 | 2.5 | 686 | 572 | 73.5 | 49.00 | 40.86 | 3.87 |
September 15th Statistics
| Low Gross (39) | Low Net (34) | High Points (9.5) |
|---|---|---|
| Sean Audette | Sean Audette | Gary Kelly |
| Most Bogies (7) | Most Pars (5) | Most Birdies (2) | Most Eagles |
|---|---|---|---|
| Jeff Mazzone | Sean Audette | Bill Winchester |
2025 YTD Statistics
| Low Gross (35) | Low Net (31) | High Points (10.0) |
|---|---|---|
| Chris Alsdorf | Jim McKeown Bill Winchester | Jeff Mazzone Matt Harrington |
| Most Bogies (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) |
|---|---|---|---|
| Sean Audette Jim Albright | Chris Alsdorf | Chris Alsdorf Jeff Defruscio Bill Winchester | Chris Alsdorf |
September 15th Skins
| Duffer | Hole | Net |
|---|---|---|
| Bill Winchester | 3 | 2 |
| Sean Audette | 4 | 2 |
| Jim Metz | 8 | 2 |
| Bill Winchester | 9 | 2 |
YTD Skins
| Duffer | Skins | Cash |
|---|---|---|
| Sean Audette | 5 | 193.00 |
| Carl Albright | 5 | 170.00 |
| Chris Alsdorf | 4 | 164.00 |
| Jim Metz | 5 | 149.00 |
| Matt Harrington | 3 | 138.00 |
| Walt Jaskot | 5 | 128.00 |
| Pat Timme | 5 | 127.00 |
| Dave Gray | 3 | 97.00 |
| Jim Carpentier | 2 | 88.00 |
| Jeff Defruscio | 3 | 82.00 |
| Danny Mack | 3 | 76.00 |
| Jeff Mazzone | 2 | 75.00 |
| Bill Moreland | 2 | 75.00 |
| Bill Winchester | 3 | 66.00 |
| Jeff Graig | 2 | 48.00 |
| Jim McKeown | 1 | 18.00 |
| Gary Kelly | 0 | |
| Tom Mercoglan | 0 | |
| Dan Scrafford | 0 | |
| Mitch Seid | 0 |

